Property Attributes
- MLS#2003281
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodLoma Bella
- Zip78228
- StyleOne Story,Traditional
- Year Built2013
- Taxes$ 5174
- Price$ 252,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.137 Acres
Data Source:
LERA MLS
Property Description
**Nestled on a quiet cul-de-sac inside Loop 410, this beautifully maintained home offers the perfect blend of modern comfort and unbeatable convenience. Step inside to find stylish finishes including granite countertops, stainless steel appliances, smart home features, and an open, inviting layout designed for everyday living. The true showstopper is the backyard-an oversized private retreat with mature trees, lush landscaping, and an incredible deck/balcony that's perfect for morning coffee, evening sunsets, or entertaining family and friends. With quick access to Lackland AFB, The Pearl, Downtown, La Cantera, The Quarry, and the San Antonio International Airport, you'll enjoy an ideal location without sacrificing peace and privacy. This move-in ready gem is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Villarreal Elementary School | Ross Sul Middle School | Holmes Oliver W High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $255,000 |
| 8/2/2026 | 1$254,999 |
| 8/13/2026 | 1$252,499 |
General Features
| Living Area | 1406 |
|---|---|
| Energy Efficiency | Programmable Thermostat,12 + Attic Insulation,Energy Star Appliances,Radiant Barrier,Low E Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 250 |
| Subdivision | Loma Bella |
| Builder | Meritage |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | LOMA BELLA HOMEOWNERS |
| Neighborhood Amenities | Park/Playground |
| Multiple HOA | No |
| Area | 0800 |
| Year Built | 2013 |
| High School | Holmes Oliver W |
| School District | Northside |
| Accessibility | No Steps Down,Level Lot,Level Drive,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Villarreal |
| Middle School | Ross Sul |
| Legal Description | Ncb 14894 (Loma Bella Subd),Block 31 Lot 46 Plat 9574/49-50 |
| Taxes | 5174.88 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Eat-In Kitchen,Walk-In Pantry,1st Floor Lvl/No Steps,Open Floor Plan,Cable TV Available,High Speed Internet,Laundry Room,Walk in Closets |
| Stories | 1 |
| Dining Room Length | 9 |
| Dining Room Width | 7 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 18 |
| Utility Room Length | 8 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| Bedroom2 Width | 9 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Entry Room Length | 5 |
| Entry Room Width | 5 |
| Living Room Length | 13 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Stone/Rock,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Deck/Balcony,Privacy Fence,Storm Windows,Double Pane Windows,Mature Trees |
| Pool | None |
| Lot Size | 0.137 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | City View,Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Dishwasher,Vent Fan,Smoke Alarm,Pre-Wired for Security,Garage Door Opener,In Wall Pest Control |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 10:06 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating